
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 570 | 546 | 310 | 49 | 200 | 155175 | 445 | 2791 | 4917 | 5133 |
| Jan 2012 | 588 | 538 | 292 | 51 | 606 | 601467 | 1581 | 9053 | 16681 | 18228 |
| Dec 2011 | 488 | 441 | 229 | 38 | 487 | 587633 | 1194 | 7113 | 13689 | 15150 |
| Nov 2011 | 1016 | 925 | 313 | 63 | 968 | 1609379 | 1905 | 9394 | 27776 | 30502 |
| Oct 2011 | 636 | 556 | 263 | 41 | 539 | 945136 | 1278 | 8157 | 17244 | 19737 |
| Sep 2011 | 589 | 469 | 376 | 36 | 397 | 475381 | 1102 | 11290 | 14082 | 17697 |
| Aug 2011 | 531 | 363 | 349 | 30 | 415 | 356575 | 960 | 10827 | 11283 | 16475 |
| Jul 2011 | 467 | 253 | 298 | 35 | 413 | 281390 | 1092 | 9258 | 7854 | 14500 |
| Jun 2011 | 567 | 372 | 380 | 40 | 412 | 349981 | 1225 | 11412 | 11181 | 17037 |
| May 2011 | 535 | 307 | 352 | 36 | 373 | 308092 | 1137 | 10929 | 9528 | 16593 |
| Apr 2011 | 567 | 357 | 349 | 36 | 344 | 271104 | 1083 | 10479 | 10732 | 17012 |
| Mar 2011 | 505 | 294 | 316 | 33 | 327 | 252112 | 1045 | 9802 | 9133 | 15660 |
| Totals | 6193425 | 14047 | 110505 | 154100 | 203724 | |||||
| Generated by Webalizer Version 2.01 |