Usage Statistics for gleraugnasalan.is

Summary Period: Last 12 Months
Generated 20-May-2012 04:09 GMT

Usage summary for gleraugnasalan.is

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 360 321 103 40 340 332604 804 2074 6429 7205
Apr 2012 364 315 137 42 391 461156 1288 4129 9462 10929
Mar 2012 418 378 143 50 683 462319 1552 4446 11721 12971
Feb 2012 532 498 248 47 536 487467 1365 7197 14442 15433
Jan 2012 588 538 292 51 606 601467 1581 9053 16681 18228
Dec 2011 488 441 229 38 487 587633 1194 7113 13689 15150
Nov 2011 1016 925 313 63 968 1609379 1905 9394 27776 30502
Oct 2011 636 556 263 41 539 945136 1278 8157 17244 19737
Sep 2011 589 469 376 36 397 475381 1102 11290 14082 17697
Aug 2011 531 363 349 30 415 356575 960 10827 11283 16475
Jul 2011 467 253 298 35 413 281390 1092 9258 7854 14500
Jun 2011 567 372 380 40 412 349981 1225 11412 11181 17037
Totals 6950488 15346 94350 161844 195864


Generated by Webalizer Version 2.01